Property Attributes
- MLS#298071
- TypeSingle Family
- Listing Status Active
- MunicipalityPortland City
- CountyIonia
- CityPortland
- AreaPortland City
- Zip48875
- StyleTraditional
- Year Built1860
- Taxes$ 7515
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3734
- Lot Size0.47 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 347 Looking Glass Ave — a beautifully finished design for comfort and modern family living. With 4 bedrooms and 3 full bathrooms, this home offers a bright, open layout filled with warm natural light and high ceilings that create an inviting sense of space. The main level features a bedroom and full bath, perfect for guests or multigenerational living, along with first-floor laundry for everyday convenience. The kitchen is truly the heart of the home, showcasing quartz countertops, stainless steel appliances, soft-close cabinetry, and a large island ideal for family gatherings and entertaining. Upstairs, you'll find three additional bedrooms that provide plenty of flexibility. Outside, enjoy a patio to host barbecues, or relaxing evenings at home. Close to parks, great schools, and Portland favorites, this home is ready for you to move right in and make it your own. Land contract option available.
| Price History | |
|---|---|
| 7/31/2026 | Listed $479,900 |
| 9/11/2026 | 3$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1860 |
| Electric | 200+ Amp Service |
| Township | Portland City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Community Features | Street Lights |
| County | Ionia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | E Grand River to Divine Hwy to Looking Glass |
| City | Portland |
| Senior Community Y/N | No |
| High School District | Portland |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7515.47 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CITY OF PORTLAND LOT 23 SUP. LINEBAUGHS ADDITION (ADDRESS FKA 345 & 347 LOOKING GLASS AVE) |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Closet,Double Vanity,High Ceilings,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting |
|---|---|
| Basement | Full,Sump Pump |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2259 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Detached |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Spa | No |
| Building Area Total | 3734 |
| Lot Dimensions | 141.3x146.4 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Foundation Area | 1475 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers