Property Attributes
- MLS#296324
- TypeSingle Family
- Listing Status Active Under Contract
- MunicipalityIngham Twp
- CountyIngham
- CityDansville
- AreaIngham Twp
- Zip48819
- StyleRanch
- Year Built1964
- Taxes$ 4035
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2368
- Lot Size1 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Space, flexibility, and country charm come together on S Williamston Road! This 4-bedroom, 2.5-bath home in the desirable Dansville School District offers 2,368 square feet of living space on a beautiful 1-acre lot in Ingham County. The functional floor plan provides comfortable everyday living, complemented by an attached 2-car garage with a new roof installed in January. Enjoy the covered front porch, spacious deck, pole barn, and separate shed ideal for storage, hobbies, equipment, or workshop space. Surrounded by open space and a peaceful country setting, this property offers the perfect blend of comfort and practicality. A new septic system will be installed.
| Price History | |
|---|---|
| 5/28/2026 | Listed $293,000 |
| 6/19/2026 | 2$285,000 |
| 7/21/2026 | 5$270,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air,Exhaust Fan |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Washer,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Wood Siding |
| Year Built | 1964 |
| Electric | 100 Amp Service |
| Township | Ingham Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Mason St to S Williamston Rd to Home |
| City | Dansville |
| Senior Community Y/N | No |
| High School District | Dansville |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4035.95 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 4 CORALENE ACRES SUB SEC 27 T2NR1E |
Interior Features
| Interior Amenities | Pantry,Primary Downstairs |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Ceramic Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1668 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Floor Drain,Garage,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2368 |
| Lot Dimensions | IRR |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 700 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers